|
Bathrooms: 2.00 | Bedrooms: 4 |
Full Bathrooms: 2 | Square Footage: 2001.00 |
Three Quarter Bathrooms: 0 | Bedroom2 Len: 0 |
Bedroom2 Wid: 0 | Bedroom3 Len: 0 |
Bedroom3 Wid: 0 | Bedroom4 Len: 0 |
Bedroom4 Wid: 0 | DiningRoom Area: 0 |
DiningRoom Dim: 0 x 0 | DiningRoom Len: 0 |
DiningRoom Wid: 0 | FamilyRoom Len: 0 |
FamilyRoom Wid: 0 | Kitchen Len: 0 |
Kitchen Wid: 0 | LivingRoom Len: 0 |
LivingRoom Wid: 0 | MasterBedroomDim Len: 0 |
MasterBedroomDim Wid: 0 | OtherRoom1Dim Len: 0 |
OtherRoom1Dim Wid: 0 | OtherRoom2Dim Len: 0 |
OtherRoom2Dim Wid: 0 | OtherRoom3Dim Len: 0 |
OtherRoom3Dim Wid: 0 | OtherRoom4Dim Len: 0 |
OtherRoom4Dim Wid: 0 | Possible Bedrooms: 0 |
Quarter Bathrooms: 0 | Air: Central |
Baths Other: Tile, Tub w/Shower Over | Energy Features: Ceiling Fan(s), Dual Pane Full, Solar Screens |
Fireplace Desc: Family Room, Gas Log, Gas Piped | Heat: Central, Natural Gas |
Master Bath: Double Sinks, Shower Stall(s), Tile, Tub, Window | Master Bedroom: Closet Walk-In |
Stories: 1 Story | Kitchen Appliances: Range Gas F/S, Dishwasher, Disposal, Ice Maker Plumbe |
Kitchen Description: Counter Granite, Island w/Sink, Kitchen/Family Combo | |
|
Half Bathrooms: 0 | Exterior: Stucco |
Foundation: Concrete Slab | Garage: 3 Car Attached, Facing Front, Garage Door Opener, Unc |
Number of Garage Spaces: 3 | Pool: None |
Road Description: Paved, Public Maintained | Recreational Parking: RV Possible |
Room Description: Master Suite, Separate Family Room | Roof Description: Tile |
Security Features: CO Alarm, Smoke Detector | Water: Public District, Meter on Site |